Na semana de 19 a 25 de fevereiro de 2024, o ranking dos mangás mais vendidos no Japão foi liderado por Kingdom volume 71, uma obra que continua a cativar leitores com sua narrativa épica ambientada no período dos Estados Guerreiros da China. Outro destaque foi Campfire Cooking in Another World with My Absurd Skill, que iniciou como uma simples publicação online e que hoje sua adaptação em mangá é um sucesso.
Posição | Nome | Editora | Data de Lançamento | Vendas |
---|---|---|---|---|
1 | Kingdom 71 | Shueisha | Fevereiro 2024 | 362,555 |
2 | Campfire Cooking in Another World with My Absurd Skill 10 | Overlap | Fevereiro 2024 | 82,887 |
3 | Yona of the Dawn 43 | Hakusensha | Fevereiro 2024 | 72,147 |
4 | North Northwest 7 | Kadokawa | Fevereiro 2024 | 38,722 |
5 | Mushoku Tensei: Jobless Reincarnation 20 | Kadokawa | Fevereiro 2024 | 36,338 |
6 | Dogsred 2 | Shueisha | Fevereiro 2024 | 28,811 |
7 | Pink to Habanero 8 | Shueisha | Fevereiro 2024 | 27,366 |
8 | Hatsu × Kon 14 | Shueisha | Fevereiro 2024 | 27,276 |
9 | Yofukashi no Uta 19 | Shogakukan | Fevereiro 2024 | 26,364 |
10 | Hajime no Ippo 140 | Kodansha | Fevereiro 2024 | 25,248 |
11 | Jujutsu Kaisen 25 | Shueisha | Janeiro 2024 | 25,045 |
12 | Mieruko-chan 10 | Kadokawa | Fevereiro 2024 | 24,755 |
13 | Campfire Cooking in Another World with My Absurd Skill: Sui’s Great Adventure 8 | Overlap | Fevereiro 2024 | 23,531 |
14 | Tengoku Daimakyou 10 | Kodansha | Fevereiro 2024 | 22,853 |
15 | The Villainess Inside 4 | Ichijinsha | Fevereiro 2024 | 22,670 |
16 | Noragami 27 | Kodansha | Fevereiro 2024 | 20,688 |
17 | Uchi no Kyoudai domo ga Sumimasen 11 | Shueisha | Fevereiro 2024 | 20,314 |
18 | Shadow House 16 | Shueisha | Fevereiro 2024 | 20,306 |
19 | Tongari Boushi no Atelier 13 | Kodansha | Fevereiro 2024 | 18,802 |
20 | Isekai Samurai 3 | Kadokawa | Fevereiro 2024 | 18,572 |
21 | Wakako Zake 22 | Coamix | Março 2024 | 18,202 |
22 | Kanojo, Okarishimasu 35 | Kodansha | Fevereiro 2024 | 17,935 |
23 | Mairimashita! Iruma-kun 36 | Akita Shoten | Fevereiro 2024 | 17,522 |
24 | Loop 7 Kai Me no Akuyaku Reijou wa, Moto Tekikoku de Jiyuu Kimama na Hanayome Seikatsu o Tanoshimu 6 | Overlap | Fevereiro 2024 | 17,474 |
25 | Hallelujah Baby 6 | Shueisha | Fevereiro 2024 | 17,100 |
26 | Me Gumi no Daigo: Kyojin no Orange 9 | Kodansha | Fevereiro 2024 | 15,558 |
27 | Uragirareta S Rank Boukensha no Ore wa, Aisuru Dorei no Kanojotachi to Issho ni Dorei Dake no Harem Guild o Tsukuru 9 | Shueisha | Fevereiro 2024 | 14,936 |
28 | Taiyou Yori mo Mabushii Hoshi 8 | Shueisha | Fevereiro 2024 | 14,591 |
29 | Nisemono no Renkinjutsushi 2 | Kadokawa | Fevereiro 2024 | 14,075 |
30 | Fragile 27 |
0 Comentários